Model | SFS-180 | SFS-230 | SFS-300 | SFS-400 | SFS-500 | SFS-600 | SFS-800 | SFS-1000 |
Power (km) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 |
Quantity of rotating blades | 9 | 6 | 9 | 12 | 15 | 18 | 24 | 30 |
Quantity of fixed blades | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Rotate speed(r/min) | 520 | 720 | 800 | 720 | 720 | 620 | 576 | 576 |
Screen size(mm) | Ø7 | Ø8 | Ø10 | Ø10 | Ø10 | Ø12 | Ø12 | Ø14 |
Weight(kg) | 144 | 290 | 410 | 580 | 740 | 980 | 1880 | 2200 |
Max.breaking capacity (mm) | 100-150 | 150-200 | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 |
Size of feeding inlet(mm) | 180x136 | 230x170 | 300x120 | 400x240 | 500x300 | 600x310 | 800x400 | 1000x400 |
Exrernal size(mm) | 730x440x90010 | 000x700x1050 | 1100x800x1200 | 1300x900x1400 | 1450x1050x1500 | 1500x1250x1720 | 2000x1400x2100 | 2000x1600x2100 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India