Modee | Dameterr | External size | Capacity | Heater Power | Suitable Injection |
mm | mm | kg | kw | gr | |
YSH-25 | 350 | 760x500x900 | 25 | 3.5 | 50-100 |
YSH-50 | 430 | 840x540x1030 | 50 | 4.8 | 125-250 |
YSH-75 | 468 | 950x600x1140 | 75 | 5.1 | 250-1000 |
YSH-100 | 550 | 1080x700x1250 | 100 | 7.8 | 300-1000 |
YSH-150 | 630 | 1120x760x1300 | 150 | 8.88 | 1000-2000 |
YSH-200 | 700 | 1250x850x1480 | 200 | 10 | 3000-4000 |
YSH-300 | 750 | 1300x920x1740 | 300 | 15 | 4000-6000 |
YSH-400 | 800 | 1400x1040x1760 | 400 | 20 | 6000-10000 |
YSH-600 | 990 | 1600x1150x2150 | 600 | 27 | >10000 |
YSH-800 | 1090 | 1700x1330x2660 | 800 | 30 | >10000 |
YSH-1000 | 1090 | 1700x1330x2860 | 1000 | 32 | >10000 |
YSH-1500 | 1300 | 2100x1400x3000 | 1500 | 48 | >10000 |
Need a reliable drying solution for your plastic granules? The Yashuka Machinery offers high-performance hopper dryer machines in Delhi that ensure moisture-free raw materials for efficient plastic processing.
Our hopper dryers are designed to remove surface moisture from plastic resins before they are molded or extruded — a critical step in ensuring the strength, finish, and quality of the final product.
Fast & Uniform Drying
Uses hot air circulation to evenly dry plastic granules before processing.
Temperature Control System
Precise temperature control prevents overheating and ensures material integrity.
Energy-Efficient Operation
Designed to reduce energy consumption while delivering consistent performance.
Durable & Compact Design
Perfectly suited for all types of plastic processing units across Delhi.
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India