Model | SFS-2230 | SFS-2840 | SFS-3050 | SFS-3460 | SFS-4680 |
Rotating blades (pcs) | 15 | 21 | 2 | 24 | 30 |
Fixed Blades(pcs) | 2 | 2 | 2 | 4 | 4 |
Screen Size(mm) | Ø10 | Ø10 | Ø10 | Ø12 | Ø12 |
Max.Capacity(kg\hr) | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 |
Feeding inlet size(mm) | 300x210 | 400x240 | 500x300 | 600x310 | 800x400 |
Rotate speed (r/min) | 800 | 720 | 720 | 620 | 576 |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 |
Exrernal Size LxWxH | 1100x800x1200 | 1300x900x 1400 | 1450x1050x1500 | 1500x1250x1720 | 2000x1400x2100 |
Weight(kg) | 410 | 580 | 740 | 980 | 1880 |
Looking for a reliable claw shape blade in Delhi for your plastic granulator or crusher machine? These blades are specially designed for crushing hard and rigid plastic materials, offering precise cutting, extended durability, and minimal wear.
Claw shape blades are commonly used in plastic recycling, injection moulding, and extrusion plants where efficient cutting and size reduction of plastic waste is essential.
High-Speed Steel or Alloy Material
Manufactured using heat-treated alloy steel for long-lasting sharpness and strength.
Aggressive Cutting Angle
Claw-shaped design allows better grip and breakdown of thick or tough plastic scraps.
Custom Sizes Available
Fits various granulators, crushers, and shredders used across Delhi plastic industry.
Reduces Load on Motor
Efficient cutting reduces torque load and increases machine lifespan.
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India