Model | XTL-300GN | XTL-360GN | XTL-800GN | XTL-900GN-2 | XTL-800GN-2-P | |
Motor Type
|
Carbon brush | Induction | Induction | Induction | Induction | |
Specification |
1100w 10 | 1100w3Ø | 2200w30 | 2200w30 | 1100w30 | |
conveying capacity | kq/hr | 400 | 450 | 550 | 450-450 | 650 |
Static wind pressure | Max | 1500mmAg | 1450mmAq | 2000mmAq | 2000mmAq | 1450mmAq |
Filter | Ø185x110Н | Ø185x110H | 0185x110H | Ø185x110Н | Ø185x110Н | |
volume of material hopper | L | 6 | 6.5 | 6.5 | 12 | 18 |
inside diameter of conveying pipo | mm | Ø38 | 038 | 038 | 038 | 038 |
External Size Main body LxWxH | mm | 480x310x430 | 680x370x500 | 700x370x500 | 850x480x740 | 680x370x500 |
Material hopper LxWXH | mm | 430x440x295 | 430x440x295 | 430x440x295 | 430x440x500 | 430x440x700 |
Weight Main body | kg | 26 | 55 | 65 | 70 | 60 |
Material hopper | kg | 6 | 6 | 6 | 6+6 | 12 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India